|
Afsluttende konkurrencer Rønne, den 1. juli 2006 |
*** BEST IN SHOW ***

1. 22: Chinese Crested / P.P. Cool Crowd's Absolute Beatrix Kidoo Carina Holmberg,
S-56435 Bankeryd
2. 71: Pekingeser Kisci Burning Heart Marie Petersen, 6500 Vojens
3. 35: Shih Tzu Hearty's Love In Mind Gitte Ferdinandsen, 3250 Gilleleje
4. 39: Bichon Frise Greig Jørgen Mathisen, 6760 Ribe
*** Best i modsat (BIM) ***

1. 73: Pekingeser Kisci Scarlet Gispy-Blossom Jeanne Munck-Knudsen, 7000 Fredericia
2. 14: Chinese Crested / P.P. Valentino Rosa Thea Conny Rasmussen, 8850 Bjerringbro
3. 80: Chihuahua, korthåret Small Is Beautiful's Me Myself N I Gabriella Carlid, S-81545 Tierp
4. 45: Bichon Frise Ruchon's Blanc Sille Hans Henning Hansen, 4281 Gørlev
*** Baby ***

1. 69: Pekingeser Kisci Breaking All Rules Marie Petersen, 6500 Vojens
2. 24: Shih Tzu Sannie's S-Anke Noah O'Malley Sannie Petersen, 4671 Strøby
3. 52: Coton De Tulear Coton-Land's Oliver Lillian & Preben Petersen, 4060 Kirke-Såby
4. 37: Bichon Frise Amadeusmozart Jørgen Møller Mathiesen, 6760 Ribe
*** Hvalp ***

1. 26: Shih Tzu Milan's Inside Out Gitte Ferdinandsen, 3250 Gilleleje
2. 93: Mops Massowien Aphrodite Lotte Madsen, 2625 Vallensbæk
3. 63: Bichon Havanais Calløe Pretty Bear's Oh My Darling Kirsten Calløe Markussen, 6261 Bredebro
4. 84: Bolognese Sandra's Amore Adelina Ninna & Lars Bicia, 7000 Fredericia
*** Unghund ***

1. 71: Pekingeser Kisci Burning Heart Marie Petersen, 6500 Vojens
2. 85: Bolognese Orestes Aphaia Ninna & Lars Bicia, 7000 Fredericia
3. 56: Coton De Tulear Coton-Land's Monique Lillian & Preben Petersen, 4060 Kirke-Såby
4. 29: Shih Tzu Sannie's S-Anke H-Iro Sannie Petersen, 4671 Strøby
*** Senior ***

1. 36: Shih Tzu Ta Maria Angel Dust Mall Wallengren, S-43033 Fjärås
*** Veteran ***

1. 73: Pekingeser Kisci Scarlet Gispy-Blossom Jeanne Munck-Knudsen, 7000 Fredericia
*** Opdrætsklasse ***

1. Bichon Havanais: Calløe, Kirsten Calløe Markussen
*** Barn & Hund ***

1. Chihuahua, Emman Hedenskog
*** Juniorhandling ***

1. Chihuahua, Anna Hedenskog
2. Chinese Crested / P.P., Ditte Jørgensen
| Rønne 1. juli 2006 | ||
| Chihuahua, korthåret | ||
| BIR: Zzman’s Diamond Digger | Ejer: M Callert & J Månsson, Sverige | |
| BIM:Alea’s Marie Crisium | Ejer: M Callert & J Månsson, Sverige | |
| Chihuahua, langhåret | ||
| BIR: Tiddy’s vanja | Ejer: M Callert & J Månsson, Sverige | |
| BIM: Small Is Beautiful’s Me Myself N I | Ejer: Gabriella Carlid, Sverige | |
| Bedste Hvalp: Honey Cookie De Iniesta | Ejer: M Callert & J Månsson, Sverige | |
| Shih Tzu | ||
| BIR: Hearty’s Love In My Mind | Ejer: Gitte Ferdinansen, Gilleleje | |
| BIM: Sannie’S-Anke H-Iro | Ejer: Sannie Petersen, Strøby | |
| Bedste Baby: Sannie’S-Anke Noah O’Malley | Ejer: Sannie Petersen, Strøby | |
| Bedste Hvalp: Milan’s Inside Out | Ejer: Gitte Ferdinansen, Gilleleje | |
| Bedste Senior: Ta Maria Angel Dust | Ejer: Mall Wallengren, Sverige | |
| Tibetansk Spaniel | ||
| BIR: Nyima’s Blue Swedish Miracle | Ejer: Elisabeth Dall, Næstved | |
| Japanese | ||
| BIR: Roseheaven’s Red Baron | Ejer: Grete Højer, Vojens | |
| BIM: Good Time’s American Pie | Ejer: Göran Sjögren, Sverige | |
| Pekingeser | ||
| BIR: Kisci Burning Heart | Ejer: Marie Petersen, Vojens | |
| BIM: Kisci Scarlet Gipsy-Blossom | Ejer:J Munck-Knudsen, Fredericia | |
| Bedste Baby: Kisci Breaking All Rules | Ejer: Marie Petersen, Vojens | |
| Bedste Veteran: Kisci Scarlet Gipsy-Blossom | Ejer: J Munck-Knudsen, Fredericia | |
| Bichon Frise | ||
| BIR: Greig | Ejer: Jørgen Mathiesen, Ribe | |
| BIM: Ruchon’s Blanc Sille | Ejer: Hans H Hansen, Gørlev | |
| Bedste Baby: Amadeusmozart | Ejer: J Møller Mathiesen, Ribe | |
| Bedste Hvalp: Bicia’s Xray Xanthippe | Ejer: N & L Bicia, Fredericia | |
| Bichon Havanais | ||
| BIR: Calløe Pretty Bear’s Zoom On Me | Ejer: Kirsten Calløe Markussen, Bredebro | |
| BIM: Calløe Pretty Bear’sLovely | Ejer: Kirsten Calløe Markussen, Bredebro | |
| Bedste Hvalp: Calløe Pretty Bear’s Oh My Darling | Ejer: Kirten Calløe Markussen, Bredebro | |
| Bolongnese | ||
| BIR: Orestes Apháia | Ejer: N & L Bicia, Fredericia | |
| BIM: Bienchen’s Mariella | Ejer: N & L Bicia, Fredericia | |
| Bedste Hvalp: Sandra’s Amore Adelina | Ejer: N & L Bicia, Fredericia | |
| Coton de Tulear | ||
| BIR: Coton-Land’s Moniwue | Ejer: L & P Petersen, Kirke-Såby | |
| Bedste Baby: Coton-Land’s Oliver | Ejer: L & P Petersen, Kirke-Såby | |
| Bedste Hvalp: Evita | Ejer: Henni Kragh, Neksø | |
| Løwchen | ||
| BIR: Universal Soldier’s My Sweet Xander | Ejer: Janni Pedersen, Øster-Vrå | |
| BIM: Universal Soldier’s Angel Of Mercy | Ejer: Janni Pedersen, Øster-Vrå | |
| Griffon Bruxellois | ||
| BIR: Koetsierke’s Kim’s Knuffel | Ejer: K Batsleer & Henri D’Hont, Bagsværd | |
| Mops | ||
| BIR: Gas Hallow’s Lord Farquar | Ejer: M Geesink, Holland | |
| BIM: Syrenen’s Let’s Dance Lambada | Ejer: Marie Petersen, Vojens | |
| Bedste Hvalp: Massowien Aphrodite | Ejer: Lotte Madsen, Vallensbæk | |
| Boston Terrier | ||
| BIR: Jelo Zandra | Ejer: J & J E Andersen, Gilleleje | |
| BIM: Agat Bohemia Gotika | Ejer: J & J E Andersen, Gilleleje | |
| Chinese Crested/Powder Puff | ||
| BIR: Cool Crowd’s Absolute Beatrix Kodoo | Ejer: Carina Holmberg, Sverige | |
| BIM: Valentino Rosa Thea | Ejer: Conny Rasmussen, Bjerringbro | |
| Bedste Hvalp: Caprioso San-Koo | Ejer: Vivian Pilov, Guldborg | |
| Yorksire Terrier | ||
| BIR: Noble York’s Deluxe | Ejer: Stina Lykkegaard, Ishøj | |
| BIM: Lundgren’s Cherie D’Amour | Ejer: P Frost Sørensen, Dianalund | |
| Ærespræmie for opdrætklasse | ||
| Race: | ||
| Bichon Havanais | Kirsten Calløe Markussen. Bredebro |
© Canis Minor. All Rights Reserved. Reproduction or alterations of any of the backgrounds, graphics or texts within this website is prohibited without written permission of owner and web designer of this website. 2000-2006.